INVERTER AC | T SERIES | 1 TON | 5 STAR | 2026 BEE LABEL
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.

Comfort Sleep
In this mode, the set temperature rises by 1°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.

Smart Ready
The AC is ready to be operated* using Blue Star's Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
*To operate through Smart App or Voice Command Technology, user has to pay an additional charge of ₹1699/- to convert the AC into Smart Wi-Fi AC completely.

Defrost & Self Clean Technology
The Defrost Technology frosts the indoor unit's coils then melts accumulated icicles and dries them using the indoor blower, taking about 30-35 minutes. This process helps maintain optimal performance and extends the AC’s lifespan. The Self Clean Technology prevents moisture buildup by running the blower at maximum speed to dry the coils, preventing mould and bacteria growth, eliminating odours, and ensuring clean air for a healthier indoor environment.

4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA512TXU- Inverter Split AC 1.02 (~1.0) 5 Star 3600W |
| nominal_cooling_capacity_tonnage | 1.02 |
| star_rating_bee | 5 star |
| cooling_capacity_watt_min_max | 3600 (1754~3606) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 5.63 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 1800 |
| cooling_rated_power_input_watt | 815 |
| cooling_power_input_50_load_watt | 296 |
| nominal_current_cooling_amps | 3.7 |
| moisture_removal_litres_hour | 1.8 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 0.5 |
| ambient_temp_cooling_degree_c | 54 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 950 x 229 x 320 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 11.5 |
| net_odu_dimensions_width_depth_height_mm | 850 x 318 x 536 |
| net_weight_odu_kg | 22.5 |
| noise_level_outdoor_dba | 53 |
| gross_idu_weight_kg | 14.3 |
| gross_odu_weight_kg | 26.1 |
| suction_tube_size_outer_diameter_inch_mm | 3/8" (9.52mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.0 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.0 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
| contents_of_the_box_idu | IDU Unit, Manual Single Pager, Remote |
| contents_of_the_box_odu | ODU Unit, Installation Kit |
| colour_of_the_idu | White |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×





