INVERTER AC | E SERIES | 1.5 TON | 3 STAR | 2026 BEE LABEL
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.

Comfort Sleep
In this mode, the set temperature rises by 1°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.

4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

PM2.5 Filter with Activated Carbon
This AC comes with PM2.5 Filter with Activated Carbon and High Density Dust Filter. These filters capture tiny dust particulate matters and large dust, thus, removing bad odour from indoor air.

Stabiliser-Free Operation
Wide voltage range design ensures protection against unpredictable surge or fluctuations in voltage thus, safeguarding the AC.

Energy Saver
The Eco Mode helps save on your electricity bills, while giving you a comfortable cooling experience.
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA318EXU- Inverter Split AC 1.44 (~1.5) 3 Star 5050W |
| nominal_cooling_capacity_tonnage | 1.44 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 5050 |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 4.35 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| cooling_capacity_btu_hr | 17572 |
| rated_cooling_capacity_50_load_watt | 2525 |
| cooling_rated_power_input_watt | 1480 |
| cooling_capacity_btu_hr_min_max | 17572 |
| cooling_power_input_50_load_watt | 536 |
| electricity_consumed_1600_hours_units_year | 790.04 |
| nominal_current_cooling_amps | 6.77 |
| air_flow_volume_wet_cfm_high_medium_low | 630/470/410/350 |
| noise_level_indoor_dba_high_medium_low | 54/48/44/40 |
| moisture_removal_litres_hour | 1.4 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 0.56 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 931 x 235 x 315 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 11 |
| net_odu_dimensions_width_depth_height_mm | 835 x 298 x 596 |
| net_weight_odu_kg | 23 |
| noise_level_outdoor_dba | 52 |
| gross_idu_weight_kg | 14 |
| gross_odu_weight_kg | 27 |
| suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| refrigerant_additional_charge_beyond_4m_g_m | 15 |
| power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
| contents_of_the_box_idu | IDU Unit, Manual Single Pager, Remote |
| contents_of_the_box_odu | ODU Unit, Installation Kit |
| colour_of_the_idu | Basic White |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×





