






HEAVY DUTY FIXED SPEED AC | A SERIES | 2.2 TON | 2 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Wide Coverage Area
This Heavy Duty AC offers a wide coverage area to ensure effective cooling in large spaces.

iFeel
Ensures the desired cooling comfort around you, with a sensor built in the remote.

High Cooling Performance
The AC is designed to deliver powerful cooling during extreme summers with minimum derating

Powerful Air Throw up to 55 Ft.
The powerful air throw of 55 ft. ensures comfortable and uniform cooling in every corner of your room.

Dual Flap Louvres
The Dual Flap Louvres provide uniform air distribution, enhancing cooling efficiency in large spaces.

Super Anti-Rust Coating
This AC features an outdoor unit with a high-quality coating that protects it from corrosion in harsh climates, ensuring efficient performance and enhanced durability.

Self Clean Technology
The technology prevents moisture buildup in the AC’s indoor unit by running the blower at maximum speed to dry the coils. This stops mold and bacteria growth, eliminates unpleasant odors, and keeps the unit hygienic for a healthier indoor environment.

49 Inch Large IDU
Technical Specifications
Specification | Details |
---|---|
product_title | FA226ACUHD- Fixed Speed Split AC 2.2 Tr 2 Star |
nominal_cooling_capacity_tonnage | 2.2 |
star_rating_bee | 2 star |
cooling_capacity_watt_min_max | 7400 |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.57 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Fixed Speed |
cooling_capacity_btu_hr | 25234 |
cooling_rated_power_input_watt | 2075 |
electricity_consumed_1600_hours_units_year | 1606.27 |
nominal_current_cooling_amps | 9.2 |
air_flow_volume_wet_cfm_high_medium_low | 955/898/785/633 |
noise_level_indoor_dba_high_medium_low | 61/59/56/53 |
moisture_removal_litres_hour | 1.6 |
compressor_type | Rotary |
acoustic_jacket_on_compressor | no |
refrigerant_quantity_kg | 1.43 |
ambient_temp_cooling_degree_c | 56 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 1259 x 282 x 362 (W x D x H) |
input_power_supply | IDU |
net_weight_idu_kg | 21.2 |
net_odu_dimensions_width_depth_height_mm | 968 x 367 x 689 |
net_weight_odu_kg | 48.5 |
noise_level_outdoor_dba | 65 |
gross_idu_weight_kg | 27 |
gross_odu_weight_kg | 54.1 |
suction_tube_size_outer_diameter_inch_mm | 5/8" (15.88mm) |
liquid_tube_size_outer_diameter_inch_mm | 3/8" (9.52mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 2.5 sqmm |
power_supply_to_idu_source_core_gauge | 3C * 2.5 sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×