 
 
 
 
 
 
 
 
 
      
    HEAVY DUTY FIXED SPEED AC | D SERIES | 1.6 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Cools even at 56°C 
This AC features a powerful compressor that provides superior cooling performance even at extreme temperatures up to 56°C.

43 Inch Large IDU 
This AC comes with a 43 inch large IDU which ensures maximum cooling under extreme ambient conditions.

Powerful Air Throw  up to 50 Ft. 
The powerful air throw of 50 ft. ensures comfortable and uniform cooling in every corner of your room.

Precision Cooling Technology 
You can set the temperature precisely by +/-0.5°C for an unparalleled cooling experience.

4-Way Swing 
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

iFeel 
Ensures the desired cooling comfort around you, with a sensor built in the remote.

High Cooling Performance 
The AC is designed to deliver powerful cooling during extreme summers with minimum derating

Nano BluProtect  Technology 
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.
Technical Specifications
| Specification | Details | 
|---|---|
| product_title | FA319DCUHD- Fixed Speed Split AC 1.6 Tr 3 Star | 
| nominal_cooling_capacity_tonnage | 1.6 | 
| star_rating_bee | 3 star | 
| cooling_capacity_watt_min_max | 5550 | 
| rated_voltage_frequency_phase | 230V/50Hz/1Ph | 
| iseer | 3.83 | 
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 | 
| country_of_origin | India | 
| air_conditioner_technology | Fixed Speed | 
| cooling_capacity_btu_hr | 18937 | 
| cooling_rated_power_input_watt | 1450 | 
| cooling_capacity_btu_hr_min_max | 18937 | 
| nominal_current_cooling_amps | 6.5 | 
| air_flow_volume_wet_cfm_high_medium_low | 725/670/590/460 | 
| noise_level_indoor_dba_high_medium_low | 52/47/42/38 | 
| moisture_removal_litres_hour | 1.2 | 
| compressor_type | Rotary | 
| acoustic_jacket_on_compressor | no | 
| refrigerant_quantity_kg | 1.15 | 
| ambient_temp_cooling_degree_c | 56 | 
| remote | LCD Remote with Display | 
| night_glow_function_on_remote_buttons | yes | 
| net_idu_product_dimension_mm | 1110 x 215 x 335 | 
| input_power_supply | Indoor Unit | 
| net_weight_idu_kg | 13.5 | 
| net_odu_dimensions_width_depth_height_mm | 968 x 367 x 653 | 
| net_weight_odu_kg | 41 | 
| noise_level_outdoor_dba | 58 | 
| gross_idu_weight_kg | 16.8 | 
| gross_odu_weight_kg | 46 | 
| suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) | 
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) | 
| refrigerant_additional_charge_beyond_4m_g_m | 15 | 
| power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm | 
| power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm | 
| remote_battery_type | AAA | 
| features_refrigerant | R32 | 
| features_condenser_type | 100% Copper | 
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
× 
                 
                



 
              