 
 
 
 
 
 
 
 
      
    
HEAVY DUTY INVERTER AC | V SERIES | 1.7 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Powerful Air Throw  up to 45 Ft. 
The powerful air throw of 45 ft. ensures comfortable and uniform cooling in every corner of your room.

Expands up to 2 Ton 
This Heavy Duty AC offers powerful cooling even in the harshest summers with a 1.7 Ton capacity that can expand up to 2 Ton.

iFeel 
Ensures the desired cooling comfort around you, with a sensor built in the remote.

4-Way Swing 
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

Precision Cooling Technology 
You can set the temperature precisely by +/-0.5°C for an unparalleled cooling experience.

Smart Wi-Fi AC with Smart App 
Set your room temperature from anywhere using your smartphone. 
Blue Star's Wi-Fi enabled Smart App allows you to set the desired temperature and control your AC.
Click here to download the Blue Star Smart AC app and access the Smart Wi-Fi features.

39 Inch Large IDU 
Technical Specifications
| Specification | Details | 
|---|---|
| product_title | IC319VCUHD- Inverter Split AC 1.7 Tr 3 Star | 
| nominal_cooling_capacity_tonnage | 1.7 | 
| star_rating_bee | 3 star | 
| cooling_capacity_watt_min_max | 5850 (1898~6379) | 
| rated_voltage_frequency_phase | 230V/50Hz/1Ph | 
| iseer | 3.99 | 
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 | 
| country_of_origin | India | 
| air_conditioner_technology | Inverter | 
| cooling_capacity_btu_hr | 19960 | 
| rated_cooling_capacity_50_load_watt | 2925 | 
| cooling_rated_power_input_watt | 1790 | 
| cooling_capacity_btu_hr_min_max | 19960 | 
| cooling_power_input_50_load_watt | 702 | 
| electricity_consumed_1600_hours_units_year | 1134 | 
| nominal_current_cooling_amps | 8 | 
| air_flow_volume_wet_cfm_high_medium_low | 657/607/458/377 | 
| noise_level_indoor_dba_high_medium_low | 50/45/34/31 | 
| moisture_removal_litres_hour | 1.73 | 
| compressor_type | Inverter Rotary | 
| acoustic_jacket_on_compressor | yes | 
| refrigerant_quantity_kg | 0.8 | 
| ambient_temp_cooling_degree_c | 56 | 
| remote | LCD Remote with Display | 
| night_glow_function_on_remote_buttons | yes | 
| net_idu_product_dimension_mm | 975 x 230 x 321 | 
| input_power_supply | Indoor Unit | 
| net_weight_idu_kg | 11.8 | 
| net_odu_dimensions_width_depth_height_mm | 889 x 367 x 582 | 
| net_weight_odu_kg | 28.8 | 
| noise_level_outdoor_dba | 60 | 
| gross_idu_weight_kg | 14.6 | 
| gross_odu_weight_kg | 33.3 | 
| suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) | 
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) | 
| refrigerant_additional_charge_beyond_4m_g_m | 15 | 
| power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm | 
| power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm | 
| remote_battery_type | AAA | 
| features_refrigerant | R32 | 
| features_condenser_type | 100% Copper | 
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual | 
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
× 
                 
                



 
               
              

 
              