








INVERTER SPLIT AC | Q SERIES | 1 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.

Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.

4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

PM2.5 & Anti-Microbial Filter
This AC comes with a PM2.5 & Anti-Microbial Filter that captures tiny dust particulate matter and large dust particles along with removing bad odour from indoor air.

Hexa Inverter Technology
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.

Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.

Hidden Display
Turn OFF the LED display on the indoor unit by single press of a button. Enjoy uninterrupted sleep during the night.
Technical Specifications
Specification | Details |
---|---|
product_title | IC312QNU- Inverter Split AC 1.0 Tr 3 Star |
nominal_cooling_capacity_tonnage | 1 |
star_rating_bee | 3 star |
cooling_capacity_watt_min_max | 3550 (1414~3725) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.90 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 12105 |
rated_cooling_capacity_50_load_watt | 1775 |
cooling_rated_power_input_watt | 1141 |
cooling_power_input_50_load_watt | 428 |
nominal_current_cooling_amps | 5 |
air_flow_volume_wet_cfm_high_medium_low | 395/350/286/206 |
noise_level_indoor_dba_high_medium_low | 51/48/43/35 |
moisture_removal_litres_hour | 0.89 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.38 |
ambient_temp_cooling_degree_c | 52 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 838 x 203 x 300 (W x D x H) |
input_power_supply | Indoor Unit |
net_weight_idu_kg | 8.3 |
net_odu_dimensions_width_depth_height_mm | 740 x 250 x 480 |
net_weight_odu_kg | 20 |
noise_level_outdoor_dba | 60 |
gross_idu_weight_kg | 10.2 |
gross_odu_weight_kg | 24 |
suction_tube_size_outer_diameter_inch_mm | 3/8" (9.525mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.0 sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.0 sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×