PREMIUM INVERTER AC | V SERIES 1 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.
Comfort Sleep
In this mode, the set temperature rises by 1Β°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.
Smart Ready
The AC is ready to be operated* using Blue Star's Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
*To operate through Smart App or Voice Command Technology, user has to pay an additional charge of βΉ1699/- to convert the AC into Smart Wi-Fi AC completely.
AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
Anti-Microbial Filter
This filter incorporates a special anti-microbial coating, which ensures effective microbial destruction as well as long-term control of microbial growth on the filter.
4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
Nano BluProtect Technology
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.
Technical Specifications
Specification | Details |
---|---|
product_title | ID312VNU- Inverter Split AC 1.0 Tr 3 Star |
nominal_cooling_capacity_tonnage | 1.0 |
star_rating_bee | 3 star |
cooling_capacity_watt_min_max | 3510 (1417~3622) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.85 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 11980 |
rated_cooling_capacity_50_load_watt | 1755 |
cooling_rated_power_input_watt | 1120 |
cooling_power_input_50_load_watt | 435 |
electricity_consumed_1600_hours_units_year | 704.42 |
nominal_current_cooling_amps | 4.95 |
air_flow_volume_wet_cfm_high_medium_low | 400/296/203/173 |
noise_level_indoor_dba_high_medium_low | 42/39/34/31 |
moisture_removal_litres_hour | 0.86 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.38 |
ambient_temp_cooling_degree_c | 52 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 845 x 193 x 300 (W x D x H) |
input_power_supply | IDU |
net_weight_idu_kg | 10 |
net_odu_dimensions_width_depth_height_mm | 858 x 327 x 536 |
net_weight_odu_kg | 23 |
noise_level_outdoor_dba | 58 |
gross_idu_weight_kg | 11.1 |
gross_odu_weight_kg | 27.2 |
suction_tube_size_outer_diameter_inch_mm | 3/8" (9.525mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.0 sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.0 sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | β1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×