









INVERTER SPLIT AC | D SERIES | 2 TON | 5 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.

Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.

4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

Dual User Setting Preference
Allows two users to personalise and save their preferred climate settings, including mode, set temperature, fan speed, and swing.

Smart Ready
The AC is ready to be operated* using Blue Star's Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
*To operate through Smart App or Voice Command Technology, user has to pay an additional charge of βΉ1699/- to convert the AC into Smart Wi-Fi AC completely.

Hexa Inverter Technology
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.

Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
Specification | Details |
---|---|
product_title | IC524DNUR- Inverter Split AC 2.0 Tr 5 Star |
nominal_cooling_capacity_tonnage | 2 |
star_rating_bee | 5 star |
cooling_capacity_watt_min_max | 6100 (3055~6358) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 5.05 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 20813 |
rated_cooling_capacity_50_load_watt | 3050 |
cooling_rated_power_input_watt | 1555 |
cooling_power_input_50_load_watt | 555 |
electricity_consumed_1600_hours_units_year | 935.89 |
nominal_current_cooling_amps | 7.1 |
air_flow_volume_wet_cfm_high_medium_low | 850/662/584/510 |
noise_level_indoor_dba_high_medium_low | 52/48/43/39 |
moisture_removal_litres_hour | 1.3 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.99 |
ambient_temp_cooling_degree_c | 54 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 1110 x 215 x 335 (W x D x H) |
input_power_supply | IDU |
net_weight_idu_kg | 15 |
net_odu_dimensions_width_depth_height_mm | 968 x 367 x 689 |
net_weight_odu_kg | 40.2 |
noise_level_outdoor_dba | 57 |
gross_idu_weight_kg | 18 |
gross_odu_weight_kg | 46.4 |
suction_tube_size_outer_diameter_inch_mm | 5/8" (15.88mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 2.5 sqmm |
power_supply_to_idu_source_core_gauge | 3C * 2.5 sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | β1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×