








SUPER ENERGY EFFICIENT INVERTER AC | Q SERIES | 1.5 TON | 5 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

High ISEER of 5.85
This AC with 5.85 ISEER will enable more savings in terms of electricity consumed. More the number of hours the AC is run, lesser the electricity consumed and greater are your savings!

Smart Wi-Fi AC with Smart App
Set your room temperature from anywhere using your smartphone.
Blue Star's Wi-Fi enabled Smart App allows you to set the desired temperature and control your AC.
Click here to download the Blue Star Smart AC app and access the Smart Wi-Fi features.

Energy Management
The feature gives you full control over your AC's energy consumption, allowing you to track, control, and limit usage. You can set specific limits on daily hours or kilowatt hours (kWh). The Blue Star Smart App provides a graph that compares actual usage to set limits, helping you manage energy more effectively.

4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

PM2.5 & Anti-Microbial Filter
This AC comes with a PM2.5 & Anti-Microbial Filter that captures tiny dust particulate matter and large dust particles along with removing bad odour from indoor air.

AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.

Hexa Inverter Technology
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.
Technical Specifications
Specification | Details |
---|---|
product_title | IC718QCUS- Inverter Split AC 1.5 Tr 5 Star |
nominal_cooling_capacity_tonnage | 1.5 |
star_rating_bee | 5 star |
cooling_capacity_watt_min_max | 5100 (1966~5495) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 5.85 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 17401 |
rated_cooling_capacity_50_load_watt | 2550 |
cooling_rated_power_input_watt | 1190 |
cooling_power_input_50_load_watt | 380 |
electricity_consumed_1600_hours_units_year | 674.91 |
nominal_current_cooling_amps | 5.35 |
air_flow_volume_wet_cfm_high_medium_low | 533/458/359/282 |
noise_level_indoor_dba_high_medium_low | 48/44/37/34 |
moisture_removal_litres_hour | 1.21 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 1.07 |
ambient_temp_cooling_degree_c | 56 |
remote | 6 in 1 LCD Remote |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 950 x 223 x 317 (W x D x H) |
input_power_supply | IDU |
net_weight_idu_kg | 10.8 |
net_odu_dimensions_width_depth_height_mm | 1015 x 332 x 719 |
net_weight_odu_kg | 37.5 |
noise_level_outdoor_dba | 61 |
gross_idu_weight_kg | 12.7 |
gross_odu_weight_kg | 40.5 |
suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | β1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×