SUPER ENERGY EFFICIENT INVERTER AC | Q SERIES 1 TON | 5 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
High ISEER of 6.25
This AC with 6.25 ISEER will enable more savings in terms of electricity consumed. More the number of hours the AC is run, lesser the electricity consumed and greater are your savings!
Smart Wi-Fi AC with Smart App
Set your room temperature from anywhere using your smartphone.
Blue Star's Wi-Fi enabled Smart App allows you to set the desired temperature and control your AC.
AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.
Precision Cooling Technology
You can set the temperature precisely by +/-0.5°C for an unparalleled cooling experience.
4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
iFeel
Ensures the desired cooling comfort around you, with a sensor built in the remote.
Technical Specifications
Specification | Details |
---|---|
product_title | IC712QCUS - Inverter Split AC 1.0 Tr 5 Star |
nominal_cooling_capacity_tonnage | 1 Tr |
star_rating_bee | 5 star |
cooling_capacity_watt_min_max | 3450 |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 6.25 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 11771 |
rated_cooling_capacity_50_load_watt | 1725 |
cooling_rated_power_input_watt | 688 |
cooling_power_input_50_load_watt | 260 |
electricity_consumed_1600_hours_units_year | 427 |
nominal_current_cooling_amps | 3.27 |
air_flow_volume_wet_cfm_high_medium_low | 478/390/354/224 |
noise_level_indoor_dba_high_medium_low | 44/40/35/31 |
moisture_removal_litres_hour | 1.8 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.800 |
ambient_temp_cooling_degree_c | 56 |
remote | 6 in 1 LCD Remote |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 950 x 223 x 317 (WxDxH) mm |
input_power_supply | IDU |
net_weight_idu_kg | 10.8 |
net_odu_dimensions_width_depth_height_mm | 811 x 280 x 571 (WxDxH) mm |
net_weight_odu_kg | 25.8 |
noise_level_outdoor_dba | 54 |
gross_idu_weight_kg | 12.7 |
gross_odu_weight_kg | 30.7 |
suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.0sqmm |
power_supply_to_idu_source_core_gauge | 3C*1.0SQ. mm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper Condensor (IDU,ODU & Installation kit) |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×