IATU | Fixed Speed AC | 3 Star | 1.5 Ton
- Turbo Cool
- Comfort Sleep
- iFeel Technology
- 2 Way Auto Swing
- Hidden Display
- Self Clean Technology
Special Price
₹34,990
Regular Price
₹47,500
Out of stock
SKU
FS318IATU









General
Series Name | I Series |
Nominal Cooling Capacity (tonnage) | 1.5 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
Cooling Capacity (Watt)(Min~Max) | 5200 |
Cooling Capacity (BTU/hr) | 17742 |
Cooling Rated Power Input (Watt) | 1465 |
Cooling Capacity (BTU/hr)(Min~Max) | 17742 |
ISEER | 3.55 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1134.07 |
Nominal Current (Cooling)(Amps) | 6.8 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 470/410/390 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 46/43/41 |
Moisture Removal (Litres/Hour) | 1.8 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 0.95 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD With Back Lit |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 1019 X 315 X 224 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 12.5 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 915 X 590 x 350 |
Net Weight ODU (kg) | 35 |
Noise Level Outdoor (dB(a)) | 59 |
Gross IDU Weight (kg) | 15.3 |
Gross ODU Weight (kg) | 40 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8" |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35Mm) |
Max Piping Capability Total (metre) | 12 |
Max Piping Capability Vertical (metre) | 7 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 3 Core * 1.5 sqmm |
Power Supply to IDU Source(Core/Gauge) | 3 Core * 1.5 sqmm |
Remote Battery Type | AAA |
Product Title | IATU |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Warranty
Features Warranty | 5 Year Warranty |
Write Your Own Review