YATU | Fixed Speed AC | 3 Star | 2 Ton
- Precision Cooling Technology (0.5ºC)
- Turbo Cool
- iFeel Technology
- Comfort Sleep
- Hidden Display
- Self Clean Technology
Special Price
₹46,990
Regular Price
₹56,000
Out of stock
SKU
FS324YATU









General
Series Name | YASeries |
Nominal Cooling Capacity (tonnage) | 2 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230V/50Hz/Single |
Cooling Capacity (Watt)(Min~Max) | 6330 |
Cooling Capacity (BTU/hr) | 21598 |
Cooling Rated Power Input (Watt) | 1760 |
Cooling Capacity (BTU/hr)(Min~Max) | 21598 |
ISEER | 3.6 |
Electricity Consumed In 1600 Hours. (Units/Year) | 1362.43 |
Nominal Current (Cooling)(Amps) | 8 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 611/531/421 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 47/45/43 |
Moisture Removal (Litres/Hour) | 2.01 |
Compressor Type | Rotary |
Acoustic Jacket On Compressor | No |
Refrigerant Quantity(Kg) | 1.2 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD With Back Lit |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 1110x335x215 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 15 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 968X689X367 |
Net Weight ODU (kg) | 49 |
Noise Level Outdoor (dB(a)) | 60 |
Gross IDU Weight (kg) | 18 |
Gross ODU Weight (kg) | 57 |
Suction Tube Size Outer Diameter Inch (mm) | (5/8") |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4'' (6.35Mm) |
Max Piping Capability Total (metre) | 20 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4 Core * 2.5 sqmm |
Power Supply to IDU Source(Core/Gauge) | 3 Core * 2.5 sqmm |
Remote Battery Type | AAA |
Product Title | Y Series 3 Star 2 Ton |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Air Conditioner Technology | Fixed Speed |
Warranty
Features Warranty | 5 Year Warranty |
Write Your Own Review