YNU | INVERTER AC | 4 STAR | 1 TON
- Turbo Cool
- 5-in-1 Convertible
- Smart Ready
- Quiet Performance
- Anti-Corrosive Blue Fins for Protection
- Energy Saver
Special Price
₹35,990
Regular Price
₹59,000
In stock
SKU
IC412YNU









General
Series Name | YNU |
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 4 star |
(Rated) Voltage/Frequency/Phase | (Rated) Voltage/Frequency/Phase |
Cooling Capacity (Watt)(Min~Max) | 3400 (1148 ~ 4283) |
Cooling Capacity (BTU/hr) | 11600 |
Rated Cooling Capacity (50% Load) (Watt) | 1700 |
Cooling Rated Power Input (Watt) | 925 |
Cooling Capacity (BTU/hr)(Min~Max) | 11600 (3917 ~ 14613) |
Cooling Power Input (50% Load) (Watt) | 340 |
ISEER | 4.65 |
Electricity Consumed In 1600 Hours. (Units/Year) | 565.65 |
Nominal Current (Cooling)(Amps) | 4.19 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 394/307/245 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 46/39.5/38 |
Moisture Removal (Litres/Hour) | 0.79 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 0.56 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | Yes |
Net IDU(Product) Dimension (mm) | 845 x 193 x 300 |
Input Power Supply | IDU |
Net Weight IDU (kg) | 10 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
Net Weight ODU (kg) | 23.5 |
Noise Level Outdoor (dB(a)) | 58 |
Gross IDU Weight (kg) | 11.1 |
Gross ODU Weight (kg) | 27.8 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.53mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Warranty
Features Warranty | 10 Year Warranty on Inverter Compressor |
Features Additional Warranty Option | 1+4 Year Extended Warranty |