Installation Costs
| Standard Installation Costs | |
|---|---|
| Description | Cost (₹)* |
| Site Inspection | 500 |
| Split AC Installation | 1500 |
| Supply & Installation Of ODU Stand | 750 |
| ODU Stand Installation (Labour Only) | 200 |
| Additional Copper Pipe Per Feet With Insulation | 300 |
| Additional Copper Pipe Per Feet Provided By Customer (Labour Only) | 63 |
| Nitrogen Flushing/Pressure Testing Of Existing Copper Pipe | 600 |
| Additional Drain Pipe (PVC) 1” Insulated Wire Mesh | 30 |
| 4 Core Power Cord Per Feet | 45 |
| 3 Core Power Cord Per Feet | 45 |
| Window / Portable AC Installation | 500 |
| Dismantling Of Split AC | 750 |
| Dismantling Of Window / Portable AC | 475 |
| *GST will be additional as applicable | |
| Subsidised Installation Offer on 5 Star^ ACs | |
|---|---|
| Description | Cost (₹)# |
| Site Inspection | 500 |
| Split Air Conditioner Installation | 699 |
| Supply & Installation Of ODU Stand | 750 |
| ODU Stand Installation (Labour Only) | 200 |
| Additional Copper Pipe Per Feet With Insulation | 300 |
| Additional Copper Pipe Per Feet Provided By Customer (Labour Only) | 63 |
| Nitrogen Flushing/Pressure Testing Of Existing Copper Pipe | 600 |
| Additional Drain Pipe (PVC) 1” Insulated Wire Mesh | 30 |
| 4 Core Power Cord Per Feet | 45 |
| 3 Core Power Cord Per Feet | 45 |
| Window / Portable AC Installation | 500 |
| Dismantling Of Split AC | 750 |
| Dismantling Of Window / Portable AC | 475 |
| #GST will be additional as applicable | |
Subsidised Installation Offer T&Cs:
- The offer is valid from April 1 to June 30, 2026, and is applicable only on the latest 2026 model, 5 Star Inverter Split ACs up to 1.7 ton.
- Applicable only on residential installation carried out by an authorised Blue Star Service Partner.

