HEAVY DUTY INVERTER AC | D SERIES 1.5 TON | 5 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Powerful Air Throw up to 50 Ft.
The powerful air throw of 50 ft. ensures comfortable and uniform cooling in every corner of your room.
High ISEER of 5.41
This Heavy Duty AC with 5.41 ISEER will enable more savings in terms of electricity consumed. More the number of hours the AC is run, lesser the electricity consumed and greater are your savings!
43 Inch Large IDU
This AC comes with a 43 inch large IDU which ensures maximum cooling under extreme ambient conditions.
iFeel
Ensures the desired cooling comfort around you, with a sensor built in the remote.
AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
Precision Cooling Technology
You can set the temperature precisely by +/-0.5Β°C for an unparalleled cooling experience.
Nano BluProtect Technology
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.
4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
Technical Specifications
Specification | Details |
---|---|
product_title | IC718DCUHD- Inverter Split AC 1.5 Tr 5 Star |
nominal_cooling_capacity_tonnage | 1.5 |
star_rating_bee | 5 star |
cooling_capacity_watt_min_max | 5275 (2359 ~ 5442) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 5.41 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 18000 |
rated_cooling_capacity_50_load_watt | 2638 |
cooling_rated_power_input_watt | 1250 |
cooling_power_input_50_load_watt | 449 |
electricity_consumed_1600_hours_units_year | 754.85 |
nominal_current_cooling_amps | 5.72 |
air_flow_volume_wet_cfm_high_medium_low | 760/644/611/493 |
noise_level_indoor_dba_high_medium_low | 51.4/47.7/42.6/38.9 |
moisture_removal_litres_hour | 1.2 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.9 |
ambient_temp_cooling_degree_c | 56 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 1110 x 335 x 215 |
input_power_supply | IDU |
net_weight_idu_kg | 15 |
net_odu_dimensions_width_depth_height_mm | 968 x 689 x 367 |
net_weight_odu_kg | 35.7 |
noise_level_outdoor_dba | 60 |
gross_idu_weight_kg | 18 |
gross_odu_weight_kg | 41.9 |
suction_tube_size_outer_diameter_inch_mm | 15.88 |
liquid_tube_size_outer_diameter_inch_mm | 6.35 |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | β1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×