FIXED SPEED AC | D SERIES 2 TON | 2 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.
Self Diagnosis
Alerts the user of any fault in the AC's operation immediately, through error display. The user can report to Blue Star authorised customer care center for quick resolution.
Humidity Control (Dry Mode)
In the Dry Mode, the AC controls humidity by removing excess moisture from the indoor air.
Energy Saver
The Eco Mode helps save on your electricity bills, while giving you a comfortable cooling experience.
Stabliser-Free Operation
Wide voltage range design ensures protection against unpredictable surge or fluctuations in voltage thus, safeguarding the AC.
Comfort Sleep
In this mode, the set temperature rises by 1Β°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.
High Cooling Performance
The AC is designed to deliver powerful cooling during extreme summers with minimum derating
Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
Specification | Details |
---|---|
product_title | FB224DNU- Fixed Speed Split AC 2.0 Tr 2 Star |
nominal_cooling_capacity_tonnage | 1 |
star_rating_bee | 2 star |
cooling_capacity_watt_min_max | 6330 |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.60 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Fixed Speed |
cooling_capacity_btu_hr | 21598 |
cooling_rated_power_input_watt | 1760 |
electricity_consumed_1600_hours_units_year | 1362.43 |
nominal_current_cooling_amps | 8 |
air_flow_volume_wet_cfm_high_medium_low | 555/485/375 |
noise_level_indoor_dba_high_medium_low | 47/45/43 |
moisture_removal_litres_hour | 2.01 |
compressor_type | Rotary |
acoustic_jacket_on_compressor | no |
refrigerant_quantity_kg | 0.8 |
ambient_temp_cooling_degree_c | 52 |
remote | LCD Remote without Backlit |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 1110 x 215 x 335 |
input_power_supply | IDU |
net_weight_idu_kg | 15 |
net_odu_dimensions_width_depth_height_mm | 968 X 367 x 689 |
net_weight_odu_kg | 47 |
noise_level_outdoor_dba | 60 |
gross_idu_weight_kg | 18 |
gross_odu_weight_kg | 52.3 |
suction_tube_size_outer_diameter_inch_mm | 5/8'' (15.87mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4'' (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | β1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×