







HOT & COLD INVERTER AC | D SERIES -2°C to 52°C | 1.5 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Temperature Range -2°C to 52°C
This Hot & Cold AC cools in summer, warms in winter and keeps you comfortable throughout the year.

Auto Defrosting Cycle
The specially designed sensors in the outdoor unit detects freezing on the condenser coil. The temperature of the coil is then raised until the ice defrosts, ensuring that the AC provides
uninterrupted hot air.

PM2.5 Filter with Activated Carbon
This AC comes with PM2.5 Filter with Activated Carbon and High Density Dust Filter. These filters capture tiny dust particulate matters and large dust, thus, removing bad odour from indoor air.

AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.

Hexa Inverter Technology
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.

4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

Nano BluProtect Technology
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.
Technical Specifications
Specification | Details |
---|---|
product_title | ID318DNUHC- Inverter Split AC 1.5 Tr 3 Star |
nominal_cooling_capacity_tonnage | 1.5 |
star_rating_bee | 3 star |
cooling_capacity_watt_min_max | 5050 (1965~5082) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.90 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 17231 |
rated_cooling_capacity_50_load_watt | 2525 |
cooling_rated_power_input_watt | 1860 |
cooling_power_input_50_load_watt | 538 |
nominal_current_cooling_amps | 8.24 |
air_flow_volume_wet_cfm_high_medium_low | 564/436/313/273 |
noise_level_indoor_dba_high_medium_low | 57/53/50/48 |
moisture_removal_litres_hour | 1.37 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.9 |
ambient_temp_cooling_degree_c | 52 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 964 x 214 x 317 (W x D x H) |
input_power_supply | Indoor Unit |
net_weight_idu_kg | 12 |
net_odu_dimensions_width_depth_height_mm | 898 x 307 x 569 |
net_weight_odu_kg | 25.5 |
noise_level_outdoor_dba | 62 |
gross_idu_weight_kg | 13.3 |
gross_odu_weight_kg | 29 |
suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×