





INVERTER SPLIT AC | F SERIES | 1.5 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Hexa Inverter Technology
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.

Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.

4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.

PM2.5 Filter with Activated Carbon
This AC comes with PM2.5 Filter with Activated Carbon and High Density Dust Filter. These filters capture tiny dust particulate matters and large dust, thus, removing bad odour from indoor air.

Nano BluProtect Technology
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.

Wide Louvre Movement
This AC is designed with wide angle louvres that move flexibly to ensure optimal air flow and uniform temperature distribution across spacious rooms.

Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
Specification | Details |
---|---|
product_title | IE318FNU- Inverter Split AC 1.5 Tr 3 Star |
nominal_cooling_capacity_tonnage | 1.5 |
star_rating_bee | 3 star |
cooling_capacity_watt_min_max | 5100 (2660 ~ 5385) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.91 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 17401 |
rated_cooling_capacity_50_load_watt | 2550 |
cooling_rated_power_input_watt | 1690 |
cooling_power_input_50_load_watt | 596 |
nominal_current_cooling_amps | 7.73 |
air_flow_volume_wet_cfm_high_medium_low | 625/530/465/435 |
noise_level_indoor_dba_high_medium_low | 48/44/41/40 |
moisture_removal_litres_hour | 1.3 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.55 |
ambient_temp_cooling_degree_c | 52 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 1000 x 230 x 295 (W x D x H) |
input_power_supply | Indoor Unit |
net_weight_idu_kg | 11 |
net_odu_dimensions_width_depth_height_mm | 780 x 241 x 557 |
net_weight_odu_kg | 23 |
noise_level_outdoor_dba | 57 |
gross_idu_weight_kg | 13 |
gross_odu_weight_kg | 28 |
suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×