SMART WI-FI INVERTER AC | O SERIES 1.5 TON | 5 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Smart Wi-Fi AC with Smart App
Set your room temperature from anywhere using your smartphone.
Blue Star's Wi-Fi enabled Smart App allows you to set the desired temperature and control your AC.
AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
Customised Sleep
Adjust and set the fan speed and temperature for every hour, over a 12-hour sleep period.
Smart Scheduler
The AC can be scheduled to switch ON/OFF at desired start and end time, on a weekly basis.
Anti-Microbial Filter
This filter incorporates a special anti-microbial coating, which ensures effective microbial destruction as well as long-term control of microbial growth on the filter.
4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
Nano BluProtect Technology
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.
Technical Specifications
Specification | Details |
---|---|
product_title | IC518ONURS- Inverter Split AC 1.5 Tr 5 Star |
nominal_cooling_capacity_tonnage | 1.5 |
star_rating_bee | 5 star |
cooling_capacity_watt_min_max | 5050 (2073 ~ 5314) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 5.04 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 17230 |
rated_cooling_capacity_50_load_watt | 2525 |
cooling_rated_power_input_watt | 1260 |
cooling_power_input_50_load_watt | 468 |
electricity_consumed_1600_hours_units_year | 774.88 |
nominal_current_cooling_amps | 5.8 |
air_flow_volume_wet_cfm_high_medium_low | 637/613/457/389 |
noise_level_indoor_dba_high_medium_low | 49.1/46.7/38.2/34.6 |
moisture_removal_litres_hour | 1.2 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.93 |
ambient_temp_cooling_degree_c | 54 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 975 x 320.4 x 229.4 |
input_power_supply | IDU |
net_weight_idu_kg | 12 |
net_odu_dimensions_width_depth_height_mm | 888.4 x 581.5 x 367 |
net_weight_odu_kg | 28.4 |
noise_level_outdoor_dba | 61 |
gross_idu_weight_kg | 13.1 |
gross_odu_weight_kg | 32.6 |
suction_tube_size_outer_diameter_inch_mm | 12.7 |
liquid_tube_size_outer_diameter_inch_mm | 6.35 |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | β1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×