PREMIUM INVERTER AC | P SERIES 1.5 TON | 5 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.
Comfort Sleep
In this mode, the set temperature rises by 1Β°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.
Quiet Performance
The AC is equipped with specially designed acoustic jacket that effectively minimises noise and vibrations, making the AC's operation quieter.
PM2.5 Filter with Activated Carbon
This AC comes with PM2.5 Filter with Activated Carbon and High Density Dust Filter. These filters capture tiny dust particulate matters and large dust, thus, removing bad odour from indoor air.
Energy Saver
The Eco Mode helps save on your electricity bills, while giving you a comfortable cooling experience.
Stabiliser-Free Operation
Self Diagnosis
Alerts the user of any fault in the AC's operation immediately, through error display. The user can report to Blue Star authorised customer care center for quick resolution.
Technical Specifications
Specification | Details |
---|---|
product_title | IC518PNU- Inverter Split AC 1.5 Tr 5 Star |
nominal_cooling_capacity_tonnage | 1.5 Tr |
star_rating_bee | 5 star |
cooling_capacity_watt_min_max | 5100 (2370.8~5849.4) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 5.1 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 17401 |
rated_cooling_capacity_50_load_watt | 2550 |
cooling_rated_power_input_watt | 1280 |
cooling_power_input_50_load_watt | 461 |
electricity_consumed_1600_hours_units_year | 774.15 |
nominal_current_cooling_amps | 5.78 |
air_flow_volume_wet_cfm_high_medium_low | 635/576/541/476 |
noise_level_indoor_dba_high_medium_low | 48/43/38/34 |
moisture_removal_litres_hour | 1.15 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.640 |
ambient_temp_cooling_degree_c | 52 |
remote | 5 in 1 LCD Remote |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 912 x 243 x 315 (WxDxH) mm |
input_power_supply | IDU |
net_weight_idu_kg | 11.5 |
net_odu_dimensions_width_depth_height_mm | 840 x 352 x 560 |
net_weight_odu_kg | 27.4 |
noise_level_outdoor_dba | 56 |
gross_idu_weight_kg | 14.2 |
gross_odu_weight_kg | 31.4 |
suction_tube_size_outer_diameter_inch_mm | 1/2 |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5sqmm |
power_supply_to_idu_source_core_gauge | 3C*1.5SQ. mm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | β1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×