PREMIUM INVERTER AC | S SERIES 1.5 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.
Comfort Sleep
In this mode, the set temperature rises by 1Β°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.
Smart Ready
The AC is ready to be operated* using Blue Star's Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
*To operate through Smart App or Voice Command Technology, user has to pay an additional charge of βΉ1699/- to convert the AC into Smart Wi-Fi AC completely.
Quiet Performance
The AC is equipped with specially designed acoustic jacket that effectively minimises noise and vibrations, making the AC's operation quieter.
Stabliser-Free Operation
Wide voltage range design ensures protection against unpredictable surge or fluctuations in voltage thus, safeguarding the AC.
Energy Saver
The Eco Mode helps save on your electricity bills, while giving you a comfortable cooling experience.
Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
Specification | Details |
---|---|
product_title | IB318SNU-Inverter Split AC 1.5 Tr 3 Star |
nominal_cooling_capacity_tonnage | 1.5 |
star_rating_bee | 3 star |
cooling_capacity_watt_min_max | 5100 ( 1770 ? 5321 ) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.85 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 17401 |
rated_cooling_capacity_50_load_watt | 2550 |
cooling_rated_power_input_watt | 1700 |
cooling_power_input_50_load_watt | 610 |
electricity_consumed_1600_hours_units_year | 1026.11 |
nominal_current_cooling_amps | 7.28 |
air_flow_volume_wet_cfm_high_medium_low | 516/484/352/297 |
noise_level_indoor_dba_high_medium_low | 44.9 /43.7/ 36.8/ 33.7 |
moisture_removal_litres_hour | 1.8 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.62 |
ambient_temp_cooling_degree_c | 52 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 950 x 317 x 223 |
input_power_supply | IDU |
net_weight_idu_kg | 10.8 |
net_odu_dimensions_width_depth_height_mm | 780 x 526 x 250 |
net_weight_odu_kg | 20.6 |
noise_level_outdoor_dba | 54 |
gross_idu_weight_kg | 12.7 |
gross_odu_weight_kg | 23.5 |
suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | β1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×