










INVERTER SPLIT AC | T SERIES | 0.8 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Hexa Inverter Technology
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.

Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.

Smart Ready
The AC is ready to be operated* using Blue Star's Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
*To operate through Smart App or Voice Command Technology, user has to pay an additional charge of ₹1699/- to convert the AC into Smart Wi-Fi AC completely.

Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.

Wide Louvre Movement
This AC is designed with wide angle louvres that move flexibly to ensure optimal air flow and uniform temperature distribution across spacious rooms.

Comfort Sleep
In this mode, the set temperature rises by 1°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.

Energy Saver
The Eco Mode helps save on your electricity bills, while giving you a comfortable cooling experience.
Technical Specifications
Specification | Details |
---|---|
product_title | IA309TNU- Inverter Split AC 0.8 Tr 3 Star T Series |
nominal_cooling_capacity_tonnage | 0.8 |
star_rating_bee | 3 star |
cooling_capacity_watt_min_max | 2740 (1128~3015 ) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.90 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 9349 |
rated_cooling_capacity_50_load_watt | 1370 |
cooling_rated_power_input_watt | 820 |
cooling_power_input_50_load_watt | 350 |
electricity_consumed_1600_hours_units_year | 544.39 |
nominal_current_cooling_amps | 3.88 |
air_flow_volume_wet_cfm_high_medium_low | 323/255/185/141 |
noise_level_indoor_dba_high_medium_low | 43/39/32/28 |
moisture_removal_litres_hour | 1.31 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.37 |
ambient_temp_cooling_degree_c | 52 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 798 x 203 x 300 (W x D x H) |
input_power_supply | IDU |
net_weight_idu_kg | 8.3 |
net_odu_dimensions_width_depth_height_mm | 740 x 250 x 480 |
net_weight_odu_kg | 19.5 |
noise_level_outdoor_dba | 60 |
gross_idu_weight_kg | 22 |
gross_odu_weight_kg | 22 |
suction_tube_size_outer_diameter_inch_mm | 3/8" (9.52mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.0 sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.0 sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×