SMART WI-FI INVERTER AC | T SERIES 1 TON | 5 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Smart Wi-Fi AC with Smart App
Set your room temperature from anywhere using your smartphone.
Blue Star's Wi-Fi enabled Smart App allows you to set the desired temperature and control your AC.
AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
Customised Sleep
Adjust and set the fan speed and temperature for every hour, over a 12-hour sleep period.
Smart Scheduler
The AC can be scheduled to switch ON/OFF at desired start and end time, on a weekly basis.
Nano BluProtect Technology
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.
4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
Specification | Details |
---|---|
product_title | IC512TNURS - Inverter Split AC 1.0 Tr 5 Star |
nominal_cooling_capacity_tonnage | 1 |
star_rating_bee | 5 star |
cooling_capacity_watt_min_max | 3500 |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 5.05 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 11942 |
rated_cooling_capacity_50_load_watt | 1750 |
cooling_rated_power_input_watt | 825 |
cooling_power_input_50_load_watt | 339 |
electricity_consumed_1600_hours_units_year | 536.27 |
nominal_current_cooling_amps | 3.7 |
air_flow_volume_wet_cfm_high_medium_low | 359/294/219/184 |
noise_level_indoor_dba_high_medium_low | 42/39/ 33/29 |
moisture_removal_litres_hour | 1.3 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.70 |
ambient_temp_cooling_degree_c | 52 |
remote | 5 in 1 LCD Remote |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 838 x 300 x 203 (WxHxD) |
input_power_supply | IDU |
net_weight_idu_kg | 9.8 |
net_odu_dimensions_width_depth_height_mm | 780 x 250 x 526 |
net_weight_odu_kg | 25.4 |
noise_level_outdoor_dba | 52 |
gross_idu_weight_kg | 11.8 |
gross_odu_weight_kg | 29.3 |
suction_tube_size_outer_diameter_inch_mm | 3/8" (9.525mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.0sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.0sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×