HEAVY DUTY INVERTER AC | V SERIES 1.7 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Powerful Air Throw up to 45 Ft.
The powerful air throw of 45 ft. ensures comfortable and uniform cooling in every corner of your room.
Expands up to 2 Ton
This Heavy Duty AC offers powerful cooling even in the harshest summers with a 1.7 Ton capacity that can expand up to 2 Ton.
iFeel
Ensures the desired cooling comfort around you, with a sensor built in the remote.
AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
Precision Cooling Technology
You can set the temperature precisely by +/-0.5°C for an unparalleled cooling experience.
Nano BluProtect Technology
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.
Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.
Technical Specifications
Specification | Details |
---|---|
product_title | IC319VCUHD- Inverter Split AC 1.7 Tr 3 Star |
nominal_cooling_capacity_tonnage | 1.7 |
star_rating_bee | 3 star |
cooling_capacity_watt_min_max | 5850 (1898 ~ 6379) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.99 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 19960 |
rated_cooling_capacity_50_load_watt | 2925 |
cooling_rated_power_input_watt | 1790 |
cooling_power_input_50_load_watt | 702 |
electricity_consumed_1600_hours_units_year | 1134 |
nominal_current_cooling_amps | 8 |
air_flow_volume_wet_cfm_high_medium_low | 657/607/458/377 |
noise_level_indoor_dba_high_medium_low | 50.3/45.1/34.4/30.8 |
moisture_removal_litres_hour | 1.73 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.9 |
ambient_temp_cooling_degree_c | 56 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 975 x 229.4 x 320.4 |
input_power_supply | IDU |
net_weight_idu_kg | 12 |
net_odu_dimensions_width_depth_height_mm | 888.4 x 367 x 581.5 |
net_weight_odu_kg | 31.5 |
noise_level_outdoor_dba | 60 |
gross_idu_weight_kg | 13.1 |
gross_odu_weight_kg | 37 |
suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×