







INVERTER SPLIT AC | VKU SERIES | 2 TON | 3 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQβs
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.

Hexa Inverter Technology
The technology adjusts the compressor's frequency and optimises internal mechanisms based on room temperature and occupancy, ensuring superior cooling and energy efficiency.

Comfort Sleep
In this mode, the set temperature rises by 1Β°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.

Nano BluProtect Technology
Special Nano BluProtect coating applied on the hairpin bend in the indoor unit and outdoor unit which provides protection from corrosion and leakage due to dirt, salty air and industrial pollution, ensuring efficient cooling performance and longer durability.

Hidden Display
Turn OFF the LED display on the indoor unit by single press of a button. Enjoy uninterrupted sleep during the night.

Quiet Performance
The AC is equipped with specially designed acoustic jacket that effectively minimises noise and vibrations, making the AC's operation quieter.

Energy Saver
The Eco Mode helps save on your electricity bills, while giving you a comfortable cooling experience.
Technical Specifications
Specification | Details |
---|---|
product_title | IC324VKU- Inverter Split AC 2.0 Tr 3 Star |
nominal_cooling_capacity_tonnage | 2 |
star_rating_bee | 3 star |
cooling_capacity_watt_min_max | 6200 (2184~6383) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 3.95 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 21155 |
rated_cooling_capacity_50_load_watt | 3100 |
cooling_rated_power_input_watt | 2000 |
cooling_power_input_50_load_watt | 727 |
electricity_consumed_1600_hours_units_year | 1215.67 |
nominal_current_cooling_amps | 8.7 |
air_flow_volume_wet_cfm_high_medium_low | 705/670/507/378 |
noise_level_indoor_dba_high_medium_low | 49/44/39 |
moisture_removal_litres_hour | 2.17 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.83 |
ambient_temp_cooling_degree_c | 52 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | no |
net_idu_product_dimension_mm | 975 x 230 x 321 (W x D x H) |
input_power_supply | IDU |
net_weight_idu_kg | 12 |
net_odu_dimensions_width_depth_height_mm | 889 x 367 x 582 |
net_weight_odu_kg | 31.5 |
noise_level_outdoor_dba | 60 |
gross_idu_weight_kg | 13.1 |
gross_odu_weight_kg | 37 |
suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×