PREMIUM INVERTER AC | Y SERIES 1.5 TON | 5 STAR
Free delivery within working days. T&Cs apply.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Turbo Cool
Pre-set mode to instantly cool the room during extreme summers.
Comfort Sleep
In this mode, the set temperature rises by 1°C, for a pre-defined period to balance a decrease in the night temperature, thus, providing the right cooling comfort that ensures comfortable sleep.
Smart Ready
The AC is ready to be operated* using Blue Star's Smart App and through Voice Command Technology using Amazon Alexa or Google Home.
*To operate through Smart App or Voice Command Technology, user has to pay an additional charge of ₹1699/- to convert the AC into Smart Wi-Fi AC completely.
AI Pro
This senses the ambient temperature outside and the conditions inside the room. It then intelligently adjusts and optimises the cooling and the fan speed to ensure maximum comfort.
Energy Saver
The Eco Mode helps save on your electricity bills, while giving you a comfortable cooling experience.
4-Way Swing
Designed with a motorised horizontal and vertical swing that ensures uniform cooling across the room.
Anti-Corrosive Blue Fins for Protection
The blue fins protect the condenser and the evaporator coils from corrosion and leakage due to harsh climate, rainwater, salty air and humidity. It also enhances the efficiency and long life of the AC.
Technical Specifications
Specification | Details |
---|---|
product_title | IC518YNUR-Inverter Split AC 1.5 Tr 5 Star |
nominal_cooling_capacity_tonnage | 1.5 |
star_rating_bee | 5 star |
cooling_capacity_watt_min_max | 5000 (2037 ~ 5347) |
rated_voltage_frequency_phase | 230 V / 50Hz / Single |
iseer | 5.02 |
manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
country_of_origin | India |
air_conditioner_technology | Inverter |
cooling_capacity_btu_hr | 17060 |
rated_cooling_capacity_50_load_watt | 2500 |
cooling_rated_power_input_watt | 1315 |
cooling_power_input_50_load_watt | 447 |
electricity_consumed_1600_hours_units_year | 770.98 |
nominal_current_cooling_amps | 5.8 |
air_flow_volume_wet_cfm_high_medium_low | 580/461/307/264 |
noise_level_indoor_dba_high_medium_low | 50.2/44.9/34.4/30.8 |
moisture_removal_litres_hour | 1.25 |
compressor_type | Inverter Rotary |
acoustic_jacket_on_compressor | yes |
refrigerant_quantity_kg | 0.95 |
ambient_temp_cooling_degree_c | 54 |
remote | LCD Remote with Display |
night_glow_function_on_remote_buttons | yes |
net_idu_product_dimension_mm | 960 x 320 x 215 |
input_power_supply | IDU |
net_weight_idu_kg | 11 |
net_odu_dimensions_width_depth_height_mm | 888.4 x 581.5 x 367 |
net_weight_odu_kg | 27.5 |
noise_level_outdoor_dba | 56 |
gross_idu_weight_kg | 12.5 |
gross_odu_weight_kg | 32.5 |
suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
refrigerant_additional_charge_beyond_4m_g_m | 15 |
power_supply_to_odu_source_core_gauge | 4C * 1.5sqmm |
power_supply_to_idu_source_core_gauge | 3C * 1.5sqmm |
remote_battery_type | AAA |
features_refrigerant | R32 |
features_condenser_type | 100% Copper |
Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Compare Products
×