IB312QXFT | 1 TON | 3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IB312QXFT- Inverter Split AC 1 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 1 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 3517 (1599~3618) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 4.38 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 1759 |
| cooling_rated_power_input_watt | 1060 |
| cooling_power_input_50_load_watt | 360 |
| nominal_current_cooling_amps | 4.6 |
| moisture_removal_litres_hour | 0.89 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 0.38 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 838 x 215 x 300 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 9.4 |
| net_odu_dimensions_width_depth_height_mm | 807 x 318 x 493 |
| net_weight_odu_kg | 20 |
| gross_idu_weight_kg | 11.6 |
| gross_odu_weight_kg | 24.5 |
| suction_tube_size_outer_diameter_inch_mm | 3/8" (9.52mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.0 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.0 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IB318QXFT | 1.5 TON | 3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IB318QXFT- Inverter Split AC 1.5 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 1.5 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 5200 (2354~5605) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 4.38 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 2600 |
| cooling_rated_power_input_watt | 1575 |
| cooling_power_input_50_load_watt | 530 |
| nominal_current_cooling_amps | 6.83 |
| moisture_removal_litres_hour | 1.8 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 0.5 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 950 x 229 x 320 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 11.5 |
| net_odu_dimensions_width_depth_height_mm | 850 x 318 x 536 |
| net_weight_odu_kg | 22.2 |
| gross_idu_weight_kg | 14.3 |
| gross_odu_weight_kg | 27.7 |
| suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IA322QXFT | 2 TON | 3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA322QXFT- Inverter Split AC 2 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 2 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 6300 (2885~6550) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 4.38 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 3150 |
| cooling_rated_power_input_watt | 1870 |
| cooling_power_input_50_load_watt | 655 |
| nominal_current_cooling_amps | 8 |
| moisture_removal_litres_hour | 1.76 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 1.08 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 1114 x 229 x 336 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 13 |
| net_odu_dimensions_width_depth_height_mm | 887 x 338 x 572 |
| net_weight_odu_kg | 30 |
| gross_idu_weight_kg | 16 |
| gross_odu_weight_kg | 33.8 |
| suction_tube_size_outer_diameter_inch_mm | 5/8" (15.88mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 2.5 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 2.5 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IA312EXU | 1 TON | 3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA312EXU- Inverter Split AC 1 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 1 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 3350 |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 4.35 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 1675 |
| cooling_rated_power_input_watt | 990 |
| cooling_power_input_50_load_watt | 354 |
| nominal_current_cooling_amps | 4.53 |
| moisture_removal_litres_hour | 0.9 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 360 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 772 x 271 x 210 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 7.8 |
| net_odu_dimensions_width_depth_height_mm | 790 x 298 x 531 |
| net_weight_odu_kg | 20 |
| noise_level_outdoor_dba | 52 |
| gross_idu_weight_kg | 10.5 |
| gross_odu_weight_kg | 24.8 |
| suction_tube_size_outer_diameter_inch_mm | 3/8" (9.52mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.0 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.0 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IA322EXU | 2 TON | 3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA322EXU- Inverter Split AC 2 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 2 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 6200 |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 4.35 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 3100 |
| cooling_rated_power_input_watt | 1845 |
| cooling_power_input_50_load_watt | 650 |
| nominal_current_cooling_amps | 8.44 |
| moisture_removal_litres_hour | 1.4 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 650 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 931 x 235 x 315 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 11 |
| net_odu_dimensions_width_depth_height_mm | 835 x 298 x 596 |
| net_weight_odu_kg | 26 |
| noise_level_outdoor_dba | 55 |
| gross_idu_weight_kg | 14 |
| gross_odu_weight_kg | 30 |
| suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IA518PXU | 1.5 TON | 5 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA518PXU- Inverter Split AC 1.5 Tr 5 Star |
| nominal_cooling_capacity_tonnage | 1.5 |
| star_rating_bee | 5 star |
| cooling_capacity_watt_min_max | 5100 (2583~5565) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 5.65 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 2550 |
| cooling_rated_power_input_watt | 1160 |
| cooling_power_input_50_load_watt | 415 |
| nominal_current_cooling_amps | 5.31 |
| moisture_removal_litres_hour | 1.48 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 770 |
| ambient_temp_cooling_degree_c | 54 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 1040 x 235 x 315 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 13.1 |
| net_odu_dimensions_width_depth_height_mm | 840 X 352 X 560 |
| net_weight_odu_kg | 27.4 |
| noise_level_outdoor_dba | 56 |
| gross_idu_weight_kg | 16.5 |
| gross_odu_weight_kg | 31.4 |
| suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IA322DXFT | 1.8 TON | 3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA322DXFT- Inverter Split AC 1.8 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 1.8 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 6400 (2792~6679) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 4.38 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 3200 |
| cooling_rated_power_input_watt | 1900 |
| cooling_power_input_50_load_watt | 665 |
| nominal_current_cooling_amps | 8.69 |
| moisture_removal_litres_hour | 1.62 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 1.165 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 1110 x 335 x 215 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 13.5 |
| net_odu_dimensions_width_depth_height_mm | 887 x 338 x 572 |
| net_weight_odu_kg | 28.3 |
| noise_level_outdoor_dba | 55 |
| gross_idu_weight_kg | 16.8 |
| gross_odu_weight_kg | 33 |
| suction_tube_size_outer_diameter_inch_mm | 3/8" (9.52mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 2.5 sqmm |
| power_supply_to_idu_source_core_gauge | 4C * 2.5 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IA312TXFT | 1 TON |3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA312TXFT- Inverter Split AC 1 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 1.0 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 3517 (1599~3618) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 4.38 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 1759 |
| cooling_rated_power_input_watt | 1060 |
| cooling_power_input_50_load_watt | 360 |
| nominal_current_cooling_amps | 4.6 |
| moisture_removal_litres_hour | 0.89 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 0.38 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 838 x 215 x 300 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 9.4 |
| net_odu_dimensions_width_depth_height_mm | 807 x 318 x 493 |
| net_weight_odu_kg | 20 |
| noise_level_outdoor_dba | 53 |
| gross_idu_weight_kg | 10.8 |
| gross_odu_weight_kg | 24 |
| suction_tube_size_outer_diameter_inch_mm | 3/8" (9.525mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.0 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.0 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IC312HKFT | 1 TON | 3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IC312HKFT- Inverter Split AC 1.0 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 1 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 3400 (1654~3450) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 3.90 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 1700 |
| cooling_rated_power_input_watt | 1125 |
| cooling_power_input_50_load_watt | 400 |
| nominal_current_cooling_amps | 5.1 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 0.36 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 793 x 215 x 300 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 9 |
| net_odu_dimensions_width_depth_height_mm | 742 x 292 x 443 |
| net_weight_odu_kg | 19.5 |
| noise_level_outdoor_dba | 59 |
| gross_idu_weight_kg | 11.2 |
| gross_odu_weight_kg | 23.3 |
| suction_tube_size_outer_diameter_inch_mm | 3/8" (9.525mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.0 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.0 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IE318DKFT | 1.5 TON | 3 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IE318DKFT- Inverter Split AC 1.5 Tr 3 Star |
| nominal_cooling_capacity_tonnage | 1.5 |
| star_rating_bee | 3 star |
| cooling_capacity_watt_min_max | 5010 (1767~5150) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 3.85 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 2505 |
| cooling_rated_power_input_watt | 1730 |
| cooling_power_input_50_load_watt | 580 |
| nominal_current_cooling_amps | 7.62 |
| moisture_removal_litres_hour | 2.1 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 0.65 |
| ambient_temp_cooling_degree_c | 52 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 845 x 193 x 300 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 9.5 |
| net_odu_dimensions_width_depth_height_mm | 858 x 327 x 536 |
| net_weight_odu_kg | 22.5 |
| noise_level_outdoor_dba | 60 |
| gross_idu_weight_kg | 11.8 |
| gross_odu_weight_kg | 26.5 |
| suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
IA518TXFT | 1.5 TON | 5 STAR | FIELD TRIAL UNIT
Technical Specifications
| Specification | Details |
|---|---|
| product_title | IA518TXFT- Inverter Split AC 1.5 Tr 5 Star |
| nominal_cooling_capacity_tonnage | 1.5 |
| star_rating_bee | 5 star |
| cooling_capacity_watt_min_max | 5100 (2175~5468) |
| rated_voltage_frequency_phase | 230V/50Hz/1Ph |
| iseer | 5.63 |
| manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| country_of_origin | India |
| air_conditioner_technology | Inverter |
| rated_cooling_capacity_50_load_watt | 2550 |
| cooling_rated_power_input_watt | 1227 |
| cooling_power_input_50_load_watt | 398 |
| nominal_current_cooling_amps | 5.4 |
| moisture_removal_litres_hour | 1.62 |
| compressor_type | Inverter Rotary |
| acoustic_jacket_on_compressor | yes |
| refrigerant_quantity_kg | 0.93 |
| ambient_temp_cooling_degree_c | 54 |
| remote | LCD Remote with Display |
| night_glow_function_on_remote_buttons | yes |
| net_idu_product_dimension_mm | 1114 x 229 x 336 |
| input_power_supply | Indoor Unit |
| net_weight_idu_kg | 13 |
| net_odu_dimensions_width_depth_height_mm | 887 x 338 x 572 |
| net_weight_odu_kg | 27.1 |
| gross_idu_weight_kg | 16 |
| gross_odu_weight_kg | 32.6 |
| suction_tube_size_outer_diameter_inch_mm | 1/2" (12.7mm) |
| liquid_tube_size_outer_diameter_inch_mm | 1/4" (6.35mm) |
| power_supply_to_odu_source_core_gauge | 4C * 1.5 sqmm |
| power_supply_to_idu_source_core_gauge | 3C * 1.5 sqmm |
| remote_battery_type | AAA |
| features_refrigerant | R32 |
| features_condenser_type | 100% Copper |
* Terms and Conditions:
- The field trial units will be available strictly on a first-come, first-served purchase basis.
- Each Blue Star employee is eligible for only 4 units per SKU.
- Installation charges will be at actuals based on the Blue Star service rate card. Click here to know more.
- For installation, download the Blue Star Customer Care App. Click here.


